Turneringskalender
Filtre
Filtre
| Starttidspunkt (CET) | Navn | Buy-in | Spillere | Præmie | Status | |
|---|---|---|---|---|---|---|
| Sat 16 May 07:00 Starttidspunkt (CET) | PLO Bounty Hunter 7-Max: $30 Gtd | Buy-in $0.50 + $0.05 | Spillere 58 | Præmie $30 | Sen registrering slutter: 00:41:00 | |
| Sat 16 May 07:00 Starttidspunkt (CET) | Bounty Hunter 8-Max: $200 Gtd | Buy-in $5 + $0.50 | Spillere 45 | Præmie $225 | Sen registrering slutter: 00:53:39 | |
| Sat 16 May 07:00 Starttidspunkt (CET) | Free To Play - Round The Clock: $20 Gtd | Buy-in $0 + $0 | Spillere 539 | Præmie $20 | Sen registrering slutter: 00:41:18 | |
| Sat 16 May 07:30 Starttidspunkt (CET) | 6-Max Rush: $20 Gtd [NEW Tournament] | Buy-in $0.50 + $0.05 | Spillere 13 | Præmie $20 | Sen registrering slutter: 01:53:04 | |
| Sat 16 May 07:30 Starttidspunkt (CET) | PLO 6-Max Rush: $100 Gtd [NEW Tournament] | Buy-in $5 + $0.50 | Spillere 9 | Præmie $100 | Sen registrering slutter: 01:52:53 | |
| Sat 16 May 07:45 Starttidspunkt (CET) | Bounty Hunter 8-Max Turbo: $25 Gtd | Buy-in $0.50 + $0.05 | Spillere 11 | Præmie $25 | Sen registrering slutter: 02:04:35 | |
| Sat 16 May 07:45 Starttidspunkt (CET) | Bounty Hunter 8-Max Turbo: $125 Gtd | Buy-in $3 + $0.30 | Spillere 10 | Præmie $125 | Sen registrering slutter: 02:04:35 | |
| Sat 16 May 07:50 Starttidspunkt (CET) | PartyPoker Tour Path Round 1 [SnG On Demand] | Buy-in £0.20 + £0 | Spillere 5 | Præmie £1 | Sen registrering slutter: 01:31:21 | |
| Sat 16 May 08:00 Starttidspunkt (CET) | PLO8 Bounty Hunter 7-Max: $250 Gtd | Buy-in $10 + $1 | Spillere 3 | Præmie $250 | Sen registrering slutter: 00:35:30 | |
| Sat 16 May 08:00 Starttidspunkt (CET) | Bounty Hunter 7-Max: $300 Gtd | Buy-in $10 + $1 | Spillere 3 | Præmie $300 | Sen registrering slutter: 00:35:30 | |
| Sat 16 May 08:00 Starttidspunkt (CET) | Free To Play - Round The Clock: $20 Gtd | Buy-in $0 + $0 | Spillere 73 | Præmie $20 | Sen registrering slutter: 00:35:30 | |
| Sat 16 May 08:00 Starttidspunkt (CET) | PLO8 Bounty Hunter 7-Max: $50 Gtd | Buy-in $1 + $0.10 | Spillere 4 | Præmie $50 | Sen registrering slutter: 00:35:30 | |
| Sat 16 May 08:15 Starttidspunkt (CET) | Bounty Battle 6-Max Hyper: $10 Gtd | Buy-in $0.21 + $0.01 | Spillere 3 | Præmie $10 | Sen registrering slutter: 00:50:30 | |
| Sat 16 May 08:30 Starttidspunkt (CET) | PLO8 6-Max: $10 Gtd | Buy-in $0.30 + $0.03 | Spillere 1 | Præmie $10 | Starter om: 00:05:30 | |
| Sat 16 May 08:30 Starttidspunkt (CET) | 8-Max Deepstack: $400 Gtd | Buy-in $10 + $1 | Spillere 0 | Præmie $400 | Starter om: 00:05:30 | |
| Sat 16 May 08:45 Starttidspunkt (CET) | 7-Max Hyper: $5 Gtd | Buy-in $0.10 + $0.01 | Spillere 1 | Præmie $5 | Starter om: 00:20:30 | |
| Sat 16 May 08:45 Starttidspunkt (CET) | Bounty Hunter 6-Max Turbo: $250 Gtd | Buy-in $5 + $0.50 | Spillere 1 | Præmie $250 | Starter om: 00:20:30 | |
| Sat 16 May 09:00 Starttidspunkt (CET) | Bounty Hunter 8-Max: $100 Gtd | Buy-in $2 + $0.20 | Spillere 1 | Præmie $100 | Starter om: 00:35:30 | |
| Sat 16 May 09:00 Starttidspunkt (CET) | Daily Legends Satellite: 5 x $5.50 Gtd | Buy-in $1 + $0.10 | Spillere 0 | Præmie $28 | Starter om: 00:35:30 | |
| Sat 16 May 09:00 Starttidspunkt (CET) | Daily Legends Satellite: 3 x $33 Gtd | Buy-in $5 + $0.50 | Spillere 1 | Præmie $99 | Starter om: 00:35:30 | |
| Sat 16 May 09:00 Starttidspunkt (CET) | Free To Play - Round The Clock: $20 Gtd | Buy-in $0 + $0 | Spillere 13 | Præmie $20 | Starter om: 00:35:30 | |
| Sat 16 May 09:00 Starttidspunkt (CET) | PLO Bounty Hunter 7-Max Turbo: $15 Gtd | Buy-in $0.50 + $0.05 | Spillere 0 | Præmie $15 | Starter om: 00:35:30 | |
| Sat 16 May 09:00 Starttidspunkt (CET) | Bounty Hunter 8-Max: $20 Gtd | Buy-in $0.30 + $0.03 | Spillere 1 | Præmie $20 | Starter om: 00:35:31 | |
| Sat 16 May 09:15 Starttidspunkt (CET) | Bounty Battle 6-Max Turbo: $30 Gtd | Buy-in $1 + $0.10 | Spillere 0 | Præmie $30 | Starter om: 00:50:31 | |
| Sat 16 May 09:30 Starttidspunkt (CET) | Bounty Hunter 6-Max: $200 Gtd | Buy-in $6.82 + $0.68 | Spillere 0 | Præmie $200 | Starter om: 01:05:31 |
25
1 - 25 of 960